undefined
undefined
undefined
+
  • undefined
  • undefined
  • undefined

Box-type BITZER refrigeration unit



Classification:

Keyword:

Box-type BITZER refrigeration unit




Online Message

Description

Box-type BITZER refrigeration unit

 

R404A                             MBP                             Voltage: 380V/50HZ/3PH

Model Compressor compressor H.P. Condenser condenser Cooling Capacity(Watts) 制冷量(瓦) Axial Fan Connect Dimension 尺寸(mm)
surface
(m2)
Te 0℃ Te -5℃ Te -10℃ Te -15℃ Q´ty X DIA Air Flow
(m³/H)
Power
(W)
Suction Liquid L W H
TYXB02MY 2GES-2Y 2 20 4620 3820 3740 2510 2X350 4700 260 5/8" 3/8" 1265 890 635
TYXB03MY 2DES-3Y 3 30 8780 7270 5940 4790 2X350 4700 260 7/8" 1/2" 1265 890 635
TYXB04MY 2CES-4Y 4 40 10830 8990 7380 5990 2X400 7980 260 7/8" 1/2" 1265 890 835
TYXB05MY 4FES-5Y 5 50 11760 9740 7960 6440 2X400 7980 450 7/8" 1/2" 1265 890 835
TYXB06MY 4EES-6Y 6 60 14860 12250 9990 8050 2X400 7980 450 1-1/8" 1/2" 1265 890 835
TYXB07MY 4DES-7Y 7 69 18060 14910 12190 9830 2X500 13320 260X2 1-1/8" 5/8" 1465 890 1035
TYXB09MY 4CES-9Y 9 91 22050 18140 14770 11870 2X500 13320 260X2 1-1/8" 5/8" 1465 890 1035
TYXB10MY 4VES-10Y 10 103 23070 18790 15110 11950 2x500 13320 450X2 1-1/8" 5/8" 1465 890 1035
TYXB12MY 4TES-12Y 12 120 27930 22830 18440 14690 2x500 13320 450X2 1-3/8" 5/8" 1465 890 1035
TYXJ15MY 4PES-15Y 15 150 31750 25820 20730 16350 2X630 24300 800X2 1-5/8" 7/8" 1765 1080 1902
TYXJ20MY 4NES-20Y 20 200 37920 31060 25130 20040 2X630 24300 800X2 1-5/8" 7/8" 1765 1080 1902
TYXJ25MY 4HE-25Y 25 230 49680 41060 33560 27040 2X630 24300 800X2 2-1/8" 7/8" 2105 1313 2056
TYXJ30MY 4GE-30Y 30 290 56740 47040 38510 31160 2X630 24300 800X2 2-1/8" 7/8" 2105 1313 2056
TYXJ35MY 6HE-35Y 35 3320 73010 60370 49390 39830 3X630 36450 800X3 2-1/8" 1-1/8" 3095 1134 2042
TYXJ40MY 6GE-40Y 40 400 82410 68500 56250 45620 3X630 36450 800X3 2-1/8" 1-1/8" 3095 1134 2042
TYXJ50MY 6FE-50Y 50 500 100150 83400 68700 55950 3X630 36450 800X3 2-1/8" 1-1/8" 3095 1134 2042

 

R404A                             LBP                             Voltage: 380V/50HZ/3PH

Model Compressor compressor H.P. Condenser condenser Cooling Capacity(Watts)制冷量(瓦) Axial Fan Connect Dimension 尺寸(mm)
surface
(m2)
Te -15℃ Te -20℃ Te -25℃ Te -30℃ Q´ty X DIA Air Flow
(m³/H)
Power
(W)
Suction Liquid L W H
TYXB02LY 2DES-2Y 2 18 4790 3790 2930 2190 2X350 4700 260 7/8" 1/2" 1265 890 635
TYXB03LY 4FES-3Y 3 20 6440 5140 4030 3100 2X350 4700 260 7/8" 1/2" 1265 890 635
TYXB04LY 4EES-4Y 4 30 8220 6550 5130 3930 2X350 4700 260 1-1/8" 1/2" 1265 890 635
TYXB05LY 4DES-5Y 5 40 9830 7840 6130 4700 2X400 7980 260 1-1/8" 1/2" 1265 890 835
TYXB06LY 4CES-6Y 6 50 11870 9410 7330 5570 2X400 7980 450 1-1/8" 1/2" 1265 890 835
TYXB09LY 4TES-9Y 9 70 14730 11540 8840 6600 2x500 13320 260X2 1-3/8" 5/8" 1465 890 1035
TYXB12LY 4PES-12Y 12 103 16450 12740 9630 7050 2x500 13320 450X2 1-3/8" 5/8" 1465 890 1035
TYXB14LY 4NES-14Y 14 120 19940 15630 11990 8960 2x500 13320 800X2 1-3/8" 7/8" 1465 890 1035
TYXJ18LY 4HE-18Y 18 150 27780 22150 17360 13300 2x630 24300 800X2 1-5/8" 7/8" 1765 1080 1902
TYXJ23LY 4GE-23Y 23 200 32390 26020 20580 15960 2x630 24300 800X2 2-1/8" 1-1/8" 1765 1080 1902
TYXJ28LY 6HE-28Y 28 230 40915 32630 25580 19570 2x630 24300 800X2 2-1/8" 1-1/8" 2105 1313 2056
TYXJ34LY 6GE-34Y 34 290 48410 39150 31160 24350 2x630 24300 800X2 2-1/8" 1-1/8" 2105 1313 2056
TYXJ44LY 6FE-44Y 44 400 57920 46700 37000 28660 3X 630 36450 800X3 2-1/8" 1-1/8" 3095 1134 2042

 

Condensing temperature: 50°C, Ambient temperature: 35°C

Related Products

FAQ


What is the regular maintenance of the website?

Regular website maintenance is the key to ensure website security, stable operation and user experience. Maintenance work includes updating website content, checking and repairing website links, backing up data, conducting regular security checks, fixing vulnerabilities, and optimizing performance. These efforts help to ensure that the website runs effectively in the long run and provides a good user experience.

What is the difference between UI and UX in website design?

UI (user interface) and UX (user experience) are two important aspects of website design. UI focuses on the design, layout, and visual elements of the website, while UX focuses on the overall user experience and interaction on the website, including ease of use, navigation, and interaction. Good UI design usually improves the user's UX experience.

What are the types of web hosting services?

Website hosting services can be divided into shared hosting, virtual private servers (VPS), standalone servers, and cloud hosting. Shared hosting is a server resource shared by multiple websites, VPS is a virtual private server, and an independent server is a dedicated server. Cloud hosting provides hosting solutions based on cloud services. Each type has different characteristics and applicable scenarios.

What is the role of website traffic statistics tool?

Traffic statistics tools such as Google Analytics help analyze website visit data, including visitor sources, visits, and user behavior. By understanding this data, website owners can understand the audience, adjust website content and design, improve user experience, and increase conversion rates.

How to choose the right website construction technology?

The choice of website construction technology needs to be based on personal technical level and website needs. If you are familiar with programming, you can choose to write your own code using HTML, CSS, JavaScript, etc. In addition, you can also consider using existing frameworks or libraries, such as Bootstrap, React, etc., to simplify the development process.

How to start your own website?

To build a website, you first need to select a domain name, which is the address of the website. Then choose the appropriate host service provider, the host is the place where the website files and data are stored. Next, write the website code or design the page, and finally upload the website file to the server. This site can be accessed and viewed on the Internet.

Online Message


Submission